Baking Aids
| Natural Hi-Maize | $43.94 | 
| Expande | $46.69 | 
Bread
| Pizza / Pita | $7.25 | 
| Rolls Croissant style Onion Poppy | $6.55 | 
| Rolls Croissant Style Cheddar Herb | $6.55 | 
| Rolls Croissant style Multi Grain | $6.55 | 
| Tortilla Wraps | $6.65 | 
| Sub Buns | $6.60 | 
| Rolls Croissant Style Plain | $6.55 | 
| Hamburger Buns | $7.26 | 
| Hot Dog Buns | $7.26 | 
| Brioche 4 Per Bag | $6.59 | 
| Bread-White Sandwich Bread | $6.04 | 
| Bread-MultigrainContains gf oats | $8.76 | 
| Bread-Cinnamon Raisin | $7.81 | 
Cakes and Cupcakes
| Cake Angel Food | $10.88 | 
| Cupcakes-VanillaChoose frosting | $6.00 | 
| Cupcakes-ChocolateChoose frosting | $6.00 | 
Crumbs & Stuffing
| Graham Cracker Crumbs | $7.25 | 
| Complete Stuffing Mix | $7.61 | 
| Bread Crumbs | $7.25 | 
Desserts
| Cookies-Chocolate Sandwich | $3.63 | 
| Cake Angel Food | $10.88 | 
| Cupcakes-VanillaChoose frosting | $6.00 | 
| Cupcakes-ChocolateChoose frosting | $6.00 | 
| Brownie Tray Large | $10.15 | 
Donuts
| Donuts-Chocolate Glaze Pac | $7.48 | 
| Donuts-Coconut | $8.13 | 
| Donuts-Powder Sugar | $7.48 | 
| Donuts-Cinnamon Sugar | $7.48 | 
| Donuts-Old Fashion Plain | $7.48 | 
Dry Mix
| Pancake Mix Buttermilk | $14.28 | 
| Corn Bread Mix | $6.04 | 
| Brownie Mix | $6.66 | 
| Graham Cracker Crumbs | $7.25 | 
Flour and Oats
Gluten Free Flour & Oats
| Flour blend 2 lbs | $8.88 | 
| Oats-Old Fashioned Rolled | $7.61 | 
Pasta
| Past | $0.00 | 
Pizza Crust
| Pizza / Pita | $7.25 | 
Rolls Croissant Style
| Brioche 4 Per Bag | $6.59 | 
| Rolls Croissant Style Onion Poppy | $6.55 | 
| Rolls Croissant Style Cheddar Herb | $6.55 | 
| Rolls Croissant Style Multi Grain | $6.55 | 
| Rolls Croissant Style Plain | $6.55 |